Size Guide
Find your perfect fit with our comprehensive size guide. We provide detailed measurements for women and girls to ensure your LOOK IN COUTURE garment fits flawlessly.
View Size ChartsSize Charts
Discover your perfect size with our detailed measurement charts
Size (US/EU) | Bust (cm) | Waist (cm) | Hips (cm) | Waist to Floor (cm) | Sleeves (cm) |
---|---|---|---|---|---|
00 / 30 | 78 | 58 | 84 | 122 | 60 |
0 / 32 | 82 | 62 | 88 | 122 | 60 |
2 / 34 | 86 | 66 | 92 | 122 | 60 |
4 / 36 | 90 | 70 | 96 | 122 | 60 |
6 / 38 | 94 | 74 | 100 | 122 | 60 |
8 / 40 | 98 | 78 | 104 | 122 | 60 |
10 / 42 | 102 | 82 | 108 | 122 | 60 |
12 / 44 | 106 | 86 | 112 | 122 | 60 |
14 / 46 | 110 | 90 | 116 | 122 | 60 |
16 / 48 | 114 | 94 | 120 | 122 | 60 |
18 / 50 | 118 | 98 | 124 | 122 | 60 |
20 / 52 | 122 | 98 | 124 | 122 | 60 |
Age (Years) | Size (US) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|
3 | 3T | 95-100 | 53-55 | 51-52 | 56-58 |
4 | 4T | 100-107 | 55-57 | 52-53 | 58-60 |
5 | 5 | 107-114 | 57-59 | 53-55 | 60-62 |
6 | 6 | 114-122 | 59-61 | 55-56 | 62-64 |
7 | 7 | 122-128 | 61-63 | 56-58 | 64-66 |
8 | 8 | 128-134 | 63-66 | 58-59 | 66-68 |
9 | 9 | 134-140 | 66-68 | 59-61 | 68-70 |
10 | 10 | 140-146 | 68-70 | 61-63 | 70-73 |
11 | 11 | 146-152 | 70-73 | 63-65 | 73-76 |
12 | 12 | 152-158 | 73-76 | 65-67 | 76-80 |
USA | UK | ITALY | FRANCE | JAPAN | AUS |
---|---|---|---|---|---|
0 | 2 | 34 | 30 | 3 | 4 |
0 | 4 | 36 | 32 | 5 | 6 |
2 | 6 | 38 | 34 | 7 | 8 |
4 | 8 | 40 | 36 | 9 | 10 |
6 | 10 | 42 | 38 | 11 | 12 |
8 | 12 | 44 | 40 | 13 | 14 |
10 | 14 | 46 | 42 | 15 | 16 |
12 | 16 | 48 | 44 | 17 | 18 |
How to Measure
Follow our step-by-step guide for accurate measurements
1. Bust
Measure around the fullest part of your bust, keeping the measuring tape horizontal and parallel to the floor. Ensure the tape is not too tight and passes across both nipples.
2. Waist
Measure around your natural waistline, which is the narrowest part of your torso, typically just above your belly button. Keep the tape comfortably snug but not tight.
3. Hips
Measure around the fullest part of your hips and buttocks, keeping the tape horizontal and parallel to the floor. Stand with your feet together for the most accurate measurement.
4. Waist to Floor
Standing straight with shoes off, measure from your natural waistline straight down to the floor. This helps determine the ideal length for dresses, skirts, and pants.
5. Sleeve Length
With your arm slightly bent, measure from the center back of your neck, across your shoulder, and down to your wrist. This measurement is essential for proper sleeve fitting.
1. Height
Have your child stand straight against a wall without shoes. Mark the wall at the top of their head, then measure from the floor to this mark. This measurement helps determine the appropriate size based on height.
2. Chest
Measure around the fullest part of your child's chest, keeping the tape horizontal and parallel to the floor. The tape should be snug but not tight, allowing for comfortable breathing.
3. Waist
Measure around your child's natural waistline, which is typically just above the belly button. Keep the tape comfortably snug but not tight. This measurement is essential for pants, skirts, and dresses.
4. Hips
Measure around the fullest part of your child's hips, keeping the tape horizontal and parallel to the floor. Have your child stand with feet together for the most accurate measurement.
Tips for Measuring Children
Measure your child in lightweight clothing for the most accurate results. If your child falls between sizes, we recommend choosing the larger size to allow room for growth. Remember that children grow at different rates, so it's always best to measure before purchasing new clothing.
Find Your Size
Enter your measurements to determine your perfect size